Loan periods, borrowing limits and renewals
Borrowing limits, loan periods, and the number of online book renewals are based on the user's category.
| User's category | Maximum number of items | Loan periods (in days) | Maximum number of online book renewals | ||
|---|---|---|---|---|---|
| Location: BG- Magazyn | Location: SWD | Location: BG- Magazyn | Location: SWD | ||
| AGH students | 15 | 30 | 150 | 10 | 3 | 
| non-AGH students | 3 | 30 | 30 | 5 | 3 | 
| AGH doctoral students | 18 | 30 | 150 | 10 | 3 | 
| AGH Teaching employees | 25 | 30 | 150 | 17 | 3 | 
| AGH employees of other professions | 10 | 30 | 150 | 17 | 3 | 
| AGH employees under a contract of mandate, contract for specific work, grant, or agreement | 5 | 30 | 30 | 10 | 3 | 
| AGH retiree | 10 | 30 | 90 | 10 | 3 | 
| non-AGH libraries | 10 | 30 | 30 | 5 | 3 | 
| Employees of other institutions and doctoral students from outside AGH | 5 | 30 | 30 | 5 | 3 | 
| AGH employees, pensioners, and retirees using the Fiction Library | 5 | 60 | 60 | 8 | 8 | 
	
	 







